In this article we will know about Pakistan vs South Africa Head to Head in ICC Champions Trophy.
Table of Contents
Pakistan vs South Africa Head to Head in ICC Champions Trophy
Pakistan and South Africa have faced each other 3 times in ICC Champions Trophy in which Pakistan has won 1 time and South Africa has won 2 times.
Pakistan has scored a maximum of 167 runs and South Africa has scored a maximum of 234 runs in ICC Champions Trophy and Pakistan has scored a minimum of 89 runs and South Africa has scored a minimum of 213 runs.
In the ICC Champions Trophy Pakistan’s average run rate against South Africa is 125 and South Africa’s average run rate against Pakistan is 222.
Pakistan | vs | South Africa |
---|---|---|
1 | Win | 2 |
125 | Average Run | 222 |
167 | Maximum Run | 234 |
89 | Minimum Run | 213 |
Batting 1st | ||
0 | Win | 2 |
0 | Average Run | 222 |
0 | Maximum Run | 234 |
0 | Minimum Run | 213 |
Batting 2nd | ||
1 | Win | 0 |
125 | Average Run | 0 |
167 | Maximum Run | 0 |
89 | Minimum Run | 0 |
Matches Played and Results
Year | 1st Inning | 2nd Inning | Winner | Venue |
---|---|---|---|---|
2006 | South Africa – 213/8 | Pakistan – 89/10 | South Africa won by 124 Runs | Mohali |
2013 | South Africa – 234/9 | Pakistan – 167/10 | South Africa won by 67 Runs | Birmingham |
2017 | South Africa – 219/8 | Pakistan – 119/3 | Pakistan won by 19 Runs (D/L) | Edgbaston |
We hope that you have got complete information about Pakistan vs South Africa Head to Head in ICC Champions Trophy in this article.
ICC Champions Trophy Winners List - All Winners
India vs Pakistan Head to Head in ICC Champions Trophy