In this article we will know about India vs South Africa Head to Head in ICC Champions Trophy.
Table of Contents
India vs South Africa Head to Head in ICC Champions Trophy
India and South Africa have faced each other four times in the ICC Champions Trophy, in which India has won all four times and South Africa has not won any match against India in the ICC Champions Trophy.
India has scored a maximum of 331 runs and South Africa has scored a maximum of 305 runs in ICC Champions Trophy and India has scored a minimum of 193 runs and South Africa has scored a minimum of 191 runs.
In the ICC Champions Trophy India’s average run rate against South Africa is 270 and South Africa’s average run rate against India is 236.75.
India | vs | South Africa |
---|---|---|
4 | Win | 0 |
270 | Average Run | 236.75 |
331 | Maximum Run | 305 |
193 | Minimum Run | 191 |
Batting 1st | ||
3 | Win | 0 |
295.66 | Average Run | 191 |
331 | Maximum Run | 191 |
261 | Minimum Run | 191 |
Batting 2nd | ||
1 | Win | 0 |
193 | Average Run | 252 |
193 | Maximum Run | 305 |
193 | Minimum Run | 200 |
Matches Played and Results
Year | 1st Inning | 2nd Inning | Winner | Venue |
---|---|---|---|---|
2000 | India – 295/6 | South Africa – 200/10 | India won by 95 Runs | Nairobi |
2002 (Semi Final) | India – 261/9 | South Africa – 251/6 | India won by 10 Runs | Colombo |
2013 | India – 331/7 | South Africa – 305/10 | India won by 26 Runs | Cardiff |
2017 | South Africa – 191/10 | India – 193/2 | India won by 8 Wickets | The Oval |
We hope that you have got complete information about India vs South Africa Head to Head in ICC Champions Trophy in this article.
ICC Champions Trophy Winners List - All Winners
India vs Pakistan Head to Head in ICC Champions Trophy