In this article we will know about Pakistan vs New Zealand Head to Head in ICC Champions Trophy.
Table of Contents
Pakistan vs New Zealand Head to Head in ICC Champions Trophy
Pakistan and New Zealand have faced each other 3 times in the ICC Champions Trophy in which New Zealand has won all three matches including two semi finals.
In the ICC Champions Trophy Pakistan has scored a maximum of 252 runs against New Zealand and New Zealand has scored a maximum of 274 runs against Pakistan and Pakistan has scored a minimum of 223 runs against New Zealand and New Zealand has scored a minimum of 234 runs against Pakistan.
In the ICC Champions Trophy Pakistan’s average run rate against New Zealand is 236 and New Zealand’s average run rate against Pakistan is 254.33.
Pakistan | vs | New Zealand |
---|---|---|
0 | Win | 3 |
236 | Average Run | 254.33 |
252 | Maximum Run | 274 |
223 | Minimum Run | 234 |
Batting 1st | ||
0 | Win | 1 |
242.5 | Average Run | 274 |
252 | Maximum Run | 274 |
233 | Minimum Run | 274 |
Batting 2nd | ||
0 | Win | 2 |
223 | Average Run | 244.5 |
223 | Maximum Run | 255 |
223 | Minimum Run | 234 |
Pakistan vs New Zealand Matches Played and Results in ICC Champions Trophy
Year | 1st Inning | 2nd Inning | Winner | Venue |
---|---|---|---|---|
2000 (Semi Final) | Pakistan – 252/10 | New Zealand – 255/6 | New Zealand won by 4 Wickets | Nairobi |
2006 | New Zealand – 274/7 | Pakistan – 223/10 | New Zealand won by 51 Runs | Mohali |
2009 (Semi Final) | Pakistan – 233/9 | New Zealand – 234/5 | New Zealand won by 5 Wickets | Johannesburg |
2025 | TBD | TBD | TBD | Karachi |
We hope that you have got complete information about Pakistan vs New Zealand Head to Head in ICC Champions Trophy in this article.
ICC Champions Trophy Winners List - All Winners
India vs Pakistan Head to Head in ICC Champions Trophy