In this article we will know about India vs England Head to Head in ICC Champions Trophy.
Table of Contents
India vs England Head to Head in ICC Champions Trophy
India and England have faced each other three times in the ICC Champions Trophy, in which India has won all three times and England has not won any match against India in the ICC Champions Trophy.
India has scored a maximum of 271 runs and England has scored a maximum of 269 runs in ICC Champions Trophy and India has scored a minimum of 126 runs and England has scored a minimum of 124 runs.
In the ICC Champions Trophy India’s average run rate against England is 175.33 and England’s average run rate against India is 172.66.
India | vs | England |
---|---|---|
3 | Win | 0 |
175.33 | Average Run | 172.66 |
271 | Maximum Run | 269 |
126 | Minimum Run | 124 |
Batting 1st | ||
1 | Win | 0 |
129 | Average Run | 197 |
129 | Maximum Run | 269 |
129 | Minimum Run | 125 |
Batting 2nd | ||
2 | Win | 0 |
198.5 | Average Run | 124 |
271 | Maximum Run | 124 |
126 | Minimum Run | 124 |
Matches Played and Results
Year | 1st Inning | 2nd Inning | Winner | Venue |
---|---|---|---|---|
2002 | England – 269/7 | India – 271/2 | India won by 8 Wickets | Colombo |
2006 | England – 125/10 | India – 126/6 | India won by 4 Wickets | Jaipur |
2013 (Final) | India – 129/7 | England – 124/8 | India won by 5 Runs | Birmingham |
We hope that you have got complete information about India vs England Head to Head in ICC Champions Trophy in this article.
ICC Champions Trophy Winners List - All Winners
India vs Pakistan Head to Head in ICC Champions Trophy